Local elections: 41% of candidates are under 40, but even nonagenarians are fighting too

Kathmandu, May 5

The number of young candidates contesting the upcoming local elections compared to last time is quite high.

According to the Election Commission, 41 per cent of the total candidates are under the age of 40. This shows how young people are wanting to take charge of the country.

The number of candidates under the age of 60 is quite good too for the local elections this time as almost 90 per cent of candidates are under the age of 60. According to the commission’s data, around 10,000 people over the age of 60 are contesting the election.

There are 412 people aged 21 contesting the local elections and a total of 15,960 people aged 30 or under are up to take charge of their locality.

On the contrary, there are only 105 candidates over the age of 80 contesting the election.

See the detailed age-wise breakdown of the candidates of the local elections below:

Age Candidate number Percentage
21-40 59,402 41
41-60 72,758 50.22
61-80 12,494 8.69
81-94 105 0.07
Total 144,859 100
Age Number Percentage
21 412 0.28
22 638 0.44
23 835 0.57
24 1180 0.81
25 1536 1.06
26 1931 1.33
27 1848 1.27
28 2360 1.62
29 2501 1.72
30 2719 1.87
31 3127 2.15
32 3441 2.37
33 4063 2.80
34 4370 3.01
35 4278 2.95
36 4594 3.17
37 4325 2.98
38 5096 3.51
39 4918 3.39
40 5230 3.61
41 4555 3.14
42 4860 3.35
43 4818 3.32
44 4223 2.91
45 4007 2.76
46 4186 2.88
47 3554 2.45
48 3978 2.74
49 3794 2.61
50 4935 3.40
51 4143 2.86
52 4071 2.81
53 3829 2.64
54 3501 2.41
55 3081 2.12
56 2777 1.91
57 2191 1.51
58 2264 1.56
59 1921 1.32
60 2070 1.42
61 1753 1.21
62 1637 1.13
63 1471 1.01
64 1270 0.87
65 1048 0.72
66 1000 0.69
67 780 0.53
68 698 0.48
69 604 0.41
70 590 0.40
71 384 0.26
72 295 0.20
73 258 0.17
74 216 0.14
75 171 0.11
76 125 0.08
77 116 0.08
78 83 0.05
79 52 0.03
80 43 0.02
81 28 0.01
82 18 0.01
83 16 0.01
84 19 0.01
85 6 0.004
86 7 0.004
87 3 0.002
89 1 0.0006
90 3 0.002
91 2 0.001
94 2 0.001
Total 144,859 100

Leave a Reply

Your email address will not be published. Required fields are marked *